HP LaserJet Pro MFP M227fdw
414,59 € Izvorna cijena bila je: 414,59 €.401,33 €Trenutna cijena je: 401,33 €.
HP LaserJet Pro MFP M227fdw Toneri: HP CF230A, CF230X Bubanj: HP CF232
Nema na zalihi
Opis
HP LaserJet Pro MFP M227fdw
HP LaserJet Pro MFP M227fdw je multifunkciski printer nove generacije namjenjen za printanje kopiranje scan-iranje i faksiranje. HP printer ima dupleks i Wi-Fi.
HP LaserJet Pro MFP M227fdw koristi tonere HP CF230A, HP CF230X te bubanj CF232
Karakteristike:
| Ime proizvoda: | HP LaserJet Pro MFP M227fdn |
| Opis: | HP LaserJet Pro MFP M227fdn – Multifunction printer – B/W – laser – Legal (216 x 356 mm) (original) – A4/Legal (media) – up to 28 ppm (copying) – up to 28 ppm (printing) – 260 sheets – 33.6 Kbps – USB 2.0, LAN, USB 2.0 host |
| EAN: | 0725184115219 |
| Jamstvo proizvođača: | 12 mjeseci Bring-In jamstvo |
| General | |
| Device Type: | Multifunction printer |
| Fax Type: | Plain paper |
| Printing Technology: | Laser – monochrome |
| Monthly Duty Cycle (max): | 30000 pages |
| Recommended Monthly Volume: | 250 – 2500 pages |
| Display Diagonal Size: | 2.7″ |
| Display Features: | Touch screen |
| Connection Availability: | Yes |
| Interface: | USB 2.0, LAN, USB 2.0 host |
| AirPrint Enabled: | Yes |
| Office Machine Features: | Print from USB flash drive, save to network folder, scan to Cloud, Instant-on Technology |
| Localisation: | English, German, French, Italian, Spanish / Europe |
| Memory | |
| Standard Memory: | 256 MB |
| Max Supported Memory: | 256 MB |
| Copying | |
| Max Copying Speed: | Up to 28 ppm |
| Max Copying Resolution: | Up to 600 x 600 dpi |
| Max Document Enlargement: | 400% |
| Max Document Reduction: | 25% |
| Maximum Copies: | 99 |
| Automatic Duplexing: | Yes |
| Copying Features: | ID Card Copy, collation copy |
| Printing | |
| Max Printing Resolution: | Up to 1200 x 1200 dpi |
| Max Printing Speed: | Up to 28 ppm |
| Printer Drivers / Emulations: | PCL 6, PCL 5c, PDF, PCLm |
| Image Enhancement Technology: | HP FastRes 1200, HP ProRes 1200 |
| Automatic Duplexing: | Yes |
| First Print Out Time B/W: | 6.8 sec |
| Scanning | |
| Scan Element: | CIS |
| Optical Resolution: | 1200 x 1200 dpi |
| Grayscale Depth: | 8-bit |
| Colour Depth: | 24-bit |
| Fax Machine | |
| Max Transmission Speed: | 33.6 Kbps |
| Fax Resolutions: | 300 x 300 dpi |
| Total Memory Capacity: | Up to 1000 pages |
| PC Faxing: | Yes |
| Fax Machine Features | |
| Speed Dialing: | 120 station(s) |
| Delayed Transmission: | Yes |
| Features: | Fax forwarding, automatic redialing, junk fax barrier, auto reduction, Distinctive Ring Detection (DRD), poll receive |
| Document & Media Handling | |
| Max Original Size: | Legal (216 x 356 mm) |
| Original Type: | Sheets |
| Document Feeder Capacity: | 35 sheets |
| Min Media Size: | 76 x 127 mm |
| Max Media Size: | A4/Legal |
| Min Media Weight: | 60 g/m² |
| Max Media Weight: | 163 g/m² |
| Supported Media Type: | Transparencies, envelopes, plain paper, labels, recycled paper, heavy-weight paper, light-weight paper, preprinted paper, postcards |
| Supported Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), JIS B5 (182 x 257 mm), 76 x 127 mm, 76 x 187 mm |
| Supported Envelope Sizes: | International DL (110 x 220 mm), International C5 (162 x 229 mm) |
| Standard Media Capacity: | 260 sheets |
| Max Media Capacity: | 260 sheets |
| Bypass Feeder Capacity: | 10 sheets |
| Output Trays Capacity: | 150 sheets |
| Document & Media Handling Details: |
Input tray – 250 sheets size: 76 x 187 mm – Legal
(216 x 356 mm) weight: 60 g/m² – 163 g/m² Output tray – 150 sheets ADF – 35 sheets – Legal (216 x 356 mm) weight: 60 g/m² – 75 g/m² Bypass tray – 10 sheets size: 76 x 127 mm – Legal (216 x 356 mm) weight: 60 g/m² – 163 g/m² |
| Speed Details: |
Printing: up to 49 ppm (A5) – B/W fast Printing: up to 28 ppm (A4) – B/W normal Printing: up to 30 ppm (Letter A) – B/W normal Printing: up to 18 ipm – B/W duplex Copying: up to 28 ppm (A4) – B/W normal Copying: up to 30 ppm (Letter A) – B/W normal Copying: up to 18 ppm – B/W duplex Scanning: up to 12 ppm (A4) – B/W normal Scanning: up to 12 ppm (Letter A) – B/W normal |
| Connections | |
| Interfaces: |
1 x USB 2.0 – 4 pin USB Type B 1 x LAN – RJ-45 1 x USB 2.0 host – 4 pin USB Type A 2 x modem – RJ-11 |
| Security Protocols & Features: | Apple Bonjour |
| Operating System Support: | UNIX, Linux, Apple Mac OS X 10.9, Apple Mac OS X 10.10, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10 (32/64-bits), Apple Mac OS X 10.11, MS Windows Vista 32-bit Edition |
| Software Included: | Drivers & Utilities |
| Power | |
| Voltage Required: | AC 120/230 V (50/60Hz) |
| Power Consumption Operational: | 475 Watt |
| Power Consumption Standby: | 4.5 Watt |
| Power Consumption Sleep: | 1 Watt |
| Miscellaneous | |
| Consumables Included: |
1 x Cartridge (black) – up to 1600 pages 1 x drum – up to 23000 pages |
| Compliant Standards: | Laser Class 1, IEC 60825-1:2007, EN 62479:2010, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, EN 60825-1:2007, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+ A2:2013 |
| Environmental Standards | |
| ENERGY STAR Certified: | Yes |
| Blue Angel Compliant: | Yes |
| Manufacturer Warranty | |
| Service & Support: | Limited warranty – 1 year |
| Dimensions & Weight | |
| Width: | 40.3 cm |
| Depth: | 40.74 cm |
| Height: | 31.15 cm |
| Weight: | 9.4 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 49 cm |
| Shipping Depth: | 39.2 cm |
| Shipping Height: | 49 cm |
| Shipping Weight: | 13.2 kg |
| Environmental Parameters | |
| Sound Emission: | 52 dBA (idle) |
| Min Operating Temperature: | 15 °C |
| Max Operating Temperature: | 32.5 °C |
| Humidity Range Operating: | 10 – 80% |
Tehnički podaci dobiveni su od trećih strana u informativne svrhe. Ne preuzimamo odgovornost za greške u tim podacima.
Recenzije (0)
Samo logirani kupci koji su kupili ovaj proizvod mogu napisati recenziju.
SKU:
113227fdw
Kategorije: multifunkcijski laser printer mfc, Printeri i multifunkcijski uređaji
Oznaka: HP



Recenzije
Još nema recenzija.